Landed Projects
Community Profiles
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Fremont, NE | 25,355 | 26,476 | 27,141 | 27,076 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 1,859 | 1,706 | 1,691 |
5-9 | 1,748 | 1,730 | 1,735 |
10-14 | 1,613 | 1,631 | 1,735 |
15-19 | 1,751 | 1,714 | 1,736 |
20-24 | 1,835 | 1,586 | 1,580 |
25-29 | 1,684 | 1,797 | 1,555 |
30-34 | 1,621 | 1,842 | 1,751 |
35-39 | 1,470 | 1,653 | 1,756 |
40-44 | 1,483 | 1,519 | 1,591 |
45-49 | 1,885 | 1,406 | 1,497 |
50-54 | 1,762 | 1,503 | 1,356 |
55-59 | 1,624 | 1,722 | 1,449 |
60-64 | 1,406 | 1,640 | 1,615 |
65-69 | 1,105 | 1,527 | 1,558 |
70-74 | 981 | 1,306 | 1,382 |
75-79 | 908 | 1,055 | 1,158 |
80-84 | 827 | 821 | 903 |
85+ | 914 | 983 | 1,026 |
18+ | 20,199 | 21,089 | 20,907 |
Median Age | 39 | 40 | 40 |
Source: ESRI, 2022-11-14
Population by Race
Fremont, NE | 2022 |
---|---|
Total | 27,141.00 |
White Alone | 79.77 |
Black Alone | 0.79 |
American Indian Alone | 1.10 |
Asian Alone | 0.64 |
Pacific Islander Alone | 0.05 |
Some Other Race | 9.23 |
Two or More Races | 8.42 |
Hispanic Origin | 18.28 |
Diversity Index | 54.30 |
Source: ESRI, 2022-11-14
Growth Rate
Fremont, NE | 2022 - 2027 |
---|---|
Population | -0.05% |
Households | -0.10% |
Families | -0.15% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-14
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 10,165 | 10,744 | 10,644 | 10,593 |
Housing Units | 10,576 | 11,477 | 11,381 | 11,351 |
Owner Occupied Units | 6,061 | 6,120 | ||
Renter Occupied Units | 4,583 | 4,473 | ||
Vacant Units | 737 | 758 |
Source: ESRI, 2022-11-14
Home Value
Fremont, NE | 2022 | 2027 |
---|---|---|
Median Home Value | $161,507 | $169,347 |
Average Home Value | $214,610 | $227,422 |
<$50,000 | 310 | 292 |
$50,000 - $99,999 | 924 | 882 |
$100,000 - $149,999 | 1,504 | 1,425 |
$150,000 - $199,999 | 1,271 | 1,194 |
$200,000 - $249,999 | 471 | 517 |
$250,000 - $299,999 | 517 | 551 |
$300,000 - $399,999 | 539 | 635 |
$400,000 - $499,999 | 268 | 327 |
$500,000 - $749,999 | 174 | 206 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 273 |
2000-2009 | 910 |
1990-1999 | 805 |
1980-1989 | 950 |
1970-1979 | 1,818 |
1960-1969 | 1,445 |
1950-1959 | 2,093 |
1940-1949 | 646 |
1939 or Before | 2,590 |
Source: ESRI, 2022-11-14
Back To TopIncome
Back To Top
Income
Fremont, NE | 2022 | 2027 |
---|---|---|
Median Household | $58,563 | $66,839 |
Average Household | $73,601 | $81,923 |
Per Capita | $29,252 | $32,496 |
Source: ESRI, 2022-11-14
Household Income Base
Fremont, NE | 2022 |
---|---|
<$15,000 | 999 |
$15,000 - $24,999 | 854 |
$25,000 - $34,999 | 1,069 |
$35,000 - $49,999 | 1,568 |
$50,000 - $74,999 | 1,912 |
$75,000 - $99,999 | 2,002 |
$100,000 - $149,999 | 1,603 |
$150,000 - $199,999 | 433 |
$200,000+ | 202 |
Source: ESRI, 2022-11-14
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 12,755 |
In-County Residents | 9,146 |
Out-of-County Residents | 3,393 |
Drive Alone | 10,588 |
Carpooled | 1,430 |
Public Transport | 0 |
Work at Home | 311 |
Less than 5 minutes | 1,033 |
5-9 minutes | 3,207 |
10-14 minutes | 3,304 |
15-19 minutes | 1,168 |
20-24 minutes | 646 |
25-29 minutes | 314 |
30-34 minutes | 729 |
35-39 minutes | 156 |
40-44 minutes | 390 |
45-59 minutes | 1,000 |
60-89 minutes | 287 |
90+ minutes | 210 |
Average Travel Time | 19 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 12,917 |
Agr/Forestry/Fish/Hunt | 30 |
Mining | 0 |
Utilities | 1 |
Construction | 432 |
Manufacturing | 566 |
Wholesale Trade | 336 |
Retail Trade | 2,488 |
Motor Veh/Parts Dealers | 499 |
Furn & Home Furnish Str | 83 |
Electronics & Appl Store | 70 |
Bldg Matl/Garden Equip | 229 |
Food & Beverage Stores | 545 |
Health/Pers Care Stores | 272 |
Gasoline Stations | 25 |
Clothing/Accessory Store | 34 |
Sports/Hobby/Book/Music | 196 |
General Merchandise Str | 384 |
Misc Store Retailers | 130 |
Nonstore Retailers | 21 |
Transportation/Warehouse | 274 |
Information | 286 |
Finance & Insurance | 581 |
Cntrl Bank/Crdt Intrmdtn | 356 |
Sec/Cmdty Cntrct/Oth Inv | 64 |
Insur/Funds/Trusts/Other | 161 |
Real Estate/Rent/Leasing | 233 |
Prof/Scientific/Tech Srv | 453 |
Legal Services | 97 |
Mgmt of Comp/Enterprises | 35 |
Admin/Support/Waste Mgmt | 187 |
Educational Services | 770 |
HealthCare/Social Assist | 3,496 |
Arts/Entertainment/Rec | 269 |
Accommodation/Food Srvcs | 1,238 |
Accommodation | 79 |
Food Srv/Drinking Places | 1,159 |
Other Srv excl Pub Admin | 597 |
Auto Repair/Maintenance | 73 |
Public Administration Emp | 619 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Fremont, NE | 2022 |
---|---|
Some High School | 1,030 |
Graduated High School | 5,635 |
Associates Degree | 2,351 |
Bachelor's Degree | 2,391 |
Graduate Degree | 1,584 |
Source: ESRI, 2022-11-14
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,172 |
Agr/Forestry/Fish/Hunt Bus | 8 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 82 |
Manufacturing Bus | 37 |
Wholesale Trade Bus | 38 |
Retail Trade Bus | 177 |
Motor Veh/Parts Dealers Bus | 33 |
Furn & Home Furnish Str Bus | 6 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 19 |
Food & Beverage Stores Bus | 23 |
Health/Pers Care Stores Bus | 23 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 10 |
Sports/Hobby/Book/Music Bus | 11 |
General Merchandise Str Bus | 7 |
Misc Store Retailers Bus | 24 |
Nonstore Retailers Bus | 12 |
Transportation/Warehouse Bus | 20 |
Information Bus | 25 |
Finance & Insurance Bus | 84 |
Cntrl Bank/Crdt Intrmdtn Bus | 29 |
Sec/Cmdty Cntrct/Oth Inv Bus | 16 |
Insur/Funds/Trusts/Other Bus | 39 |
Real Estate/Rent/Leasing Bus | 46 |
Prof/Scientific/Tech Srv Bus | 74 |
Legal Services Bus | 25 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 36 |
Educational Services Bus | 27 |
HealthCare/Social Assist Bus | 178 |
Arts/Entertainment/Rec Bus | 21 |
Accommodation/Food Srvcs Bus | 76 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 70 |
Other Srv excl Pub Admin Bus | 131 |
Auto Repair/Maintenance Bus | 27 |
Public Administration Bus | 58 |
Source: ESRI, 2022-11-14
Back To Top