Landed Projects
Snyder
Population
Back To Top
Population
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Fremont, NE | 25,284 | 26,405 | 26,892 | 27,138 |
Source: ESRI, 2021-10-13
Population by Age
Population | 2010 | 2021 | 2026 |
---|---|---|---|
0-4 | 1,914 | 1,693 | 1,697 |
5-9 | 1,787 | 1,693 | 1,727 |
10-14 | 1,631 | 1,635 | 1,747 |
15-19 | 1,765 | 1,630 | 1,704 |
20-24 | 1,865 | 1,615 | 1,613 |
25-29 | 1,725 | 1,795 | 1,551 |
30-34 | 1,647 | 1,787 | 1,775 |
35-39 | 1,491 | 1,658 | 1,741 |
40-44 | 1,480 | 1,499 | 1,617 |
45-49 | 1,874 | 1,379 | 1,478 |
50-54 | 1,721 | 1,477 | 1,348 |
55-59 | 1,591 | 1,720 | 1,440 |
60-64 | 1,357 | 1,614 | 1,654 |
65-69 | 1,068 | 1,471 | 1,543 |
70-74 | 944 | 1,312 | 1,365 |
75-79 | 865 | 1,008 | 1,173 |
80-84 | 790 | 805 | 837 |
85+ | 890 | 1,102 | 1,128 |
18+ | 20,011 | 20,932 | 20,982 |
Median Age | 38 | 40 | 40 |
Source: ESRI, 2021-10-13
Population by Race
Fremont, NE | 2021 |
---|---|
Total | 26,892.000 |
White Alone | 84.170 |
Black Alone | 1.230 |
American Indian Alone | 1.160 |
Asian Alone | 0.780 |
Pacific Islander Alone | 0.320 |
Some Other Race | 9.680 |
Two or More Races | 2.660 |
Hispanic Origin | 16.290 |
Diversity Index | 48.500 |
Source: ESRI, 2021-10-13
Growth Rate
Fremont, NE | 2010 - 2014 | 2014 - 2019 |
---|---|---|
Population | 0% | 0% |
Households | 0% | 0% |
Families | 0% | 0% |
Median Household Income | % | 1% |
Per Capita Income | % | 2% |
Source: ESRI, 2021-10-13
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2021 | 2026 |
---|---|---|---|---|
Households | 10,150 | 10,728 | 10,992 | 11,128 |
Housing Units | 10,534 | 11,432 | 11,870 | 12,049 |
Owner Occupied Units | 6,251 | 6,438 | ||
Renter Occupied Units | 4,741 | 4,690 | ||
Vacant Units | 878 | 921 |
Source: ESRI, 2021-10-13
Home Value
Fremont, NE | 2021 | 2026 |
---|---|---|
Median Home Value | $160,577 | $185,500 |
Average Home Value | $201,216 | $226,223 |
<$50,000 | 258 | 175 |
$50,000 - $99,999 | 886 | 649 |
$100,000 - $149,999 | 1,684 | 1,436 |
$150,000 - $199,999 | 1,404 | 1,350 |
$200,000 - $249,999 | 499 | 641 |
$250,000 - $299,999 | 514 | 806 |
$300,000 - $399,999 | 621 | 868 |
$400,000 - $499,999 | 177 | 268 |
$500,000 - $749,999 | 161 | 200 |
$1,000,000 + | 11 | 13 |
Source: ESRI, 2021-10-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 205 |
2000-2009 | 860 |
1990-1999 | 950 |
1980-1989 | 913 |
1970-1979 | 1,975 |
1960-1969 | 1,593 |
1950-1959 | 1,903 |
1940-1949 | 576 |
1939 or Before | 2,680 |
Source: ESRI, 2021-10-13
Back To TopIncome
Back To Top
Income
Fremont, NE | 2021 | 2026 |
---|---|---|
Median Household | $53,218 | $56,526 |
Average Household | $65,812 | $71,201 |
Per Capita | $27,272 | $29,615 |
Source: ESRI, 2021-10-13
Household Income Base
Fremont, NE | 2021 |
---|---|
<$15,000 | 1,163 |
$15,000 - $24,999 | 1,005 |
$25,000 - $34,999 | 1,230 |
$35,000 - $49,999 | 1,739 |
$50,000 - $74,999 | 1,972 |
$75,000 - $99,999 | 1,908 |
$100,000 - $149,999 | 1,407 |
$150,000 - $199,999 | 370 |
$200,000+ | 197 |
Source: ESRI, 2021-10-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 12,846 |
In-County Residents | 9,191 |
Out-of-County Residents | 3,519 |
Drive Alone | 10,795 |
Carpooled | 1,389 |
Public Transport | 18 |
Work at Home | 212 |
Less than 5 minutes | 1,114 |
5-9 minutes | 3,323 |
10-14 minutes | 3,163 |
15-19 minutes | 1,285 |
20-24 minutes | 622 |
25-29 minutes | 346 |
30-34 minutes | 866 |
35-39 minutes | 178 |
40-44 minutes | 416 |
45-59 minutes | 923 |
60-89 minutes | 271 |
90+ minutes | 127 |
Average Travel Time | 18 |
Source: ESRI, 2021-10-13
Source: ESRI, 2021-10-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 12,870 |
Agr/Forestry/Fish/Hunt | 21 |
Mining | 0 |
Utilities | 1 |
Construction | 408 |
Manufacturing | 471 |
Wholesale Trade | 276 |
Retail Trade | 2,230 |
Motor Veh/Parts Dealers | 305 |
Furn & Home Furnish Str | 63 |
Electronics & Appl Store | 67 |
Bldg Matl/Garden Equip | 238 |
Food & Beverage Stores | 520 |
Health/Pers Care Stores | 263 |
Gasoline Stations | 25 |
Clothing/Accessory Store | 35 |
Sports/Hobby/Book/Music | 199 |
General Merchandise Str | 376 |
Misc Store Retailers | 139 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 272 |
Information | 312 |
Finance & Insurance | 691 |
Cntrl Bank/Crdt Intrmdtn | 454 |
Sec/Cmdty Cntrct/Oth Inv | 70 |
Insur/Funds/Trusts/Other | 167 |
Real Estate/Rent/Leasing | 262 |
Prof/Scientific/Tech Srv | 462 |
Legal Services | 85 |
Mgmt of Comp/Enterprises | 35 |
Admin/Support/Waste Mgmt | 149 |
Educational Services | 869 |
HealthCare/Social Assist | 3,454 |
Arts/Entertainment/Rec | 264 |
Accommodation/Food Srvcs | 1,190 |
Accommodation | 86 |
Food Srv/Drinking Places | 1,104 |
Other Srv excl Pub Admin | 698 |
Auto Repair/Maintenance | 140 |
Public Administration Emp | 660 |
Source: ESRI, 2021-10-13
Educational Attainment (25+)
Fremont, NE | 2021 |
---|---|
Some High School | 1,097 |
Graduated High School | 5,475 |
Associates Degree | 2,084 |
Bachelor's Degree | 2,296 |
Graduate Degree | 1,526 |
Source: ESRI, 2021-10-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,136 |
Agr/Forestry/Fish/Hunt Bus | 6 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 79 |
Manufacturing Bus | 35 |
Wholesale Trade Bus | 35 |
Retail Trade Bus | 154 |
Motor Veh/Parts Dealers Bus | 25 |
Furn & Home Furnish Str Bus | 5 |
Electronics & Appl Store Bus | 6 |
Bldg Matl/Garden Equip Bus | 16 |
Food & Beverage Stores Bus | 19 |
Health/Pers Care Stores Bus | 20 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 11 |
Sports/Hobby/Book/Music Bus | 11 |
General Merchandise Str Bus | 5 |
Misc Store Retailers Bus | 24 |
Nonstore Retailers Bus | 9 |
Transportation/Warehouse Bus | 19 |
Information Bus | 28 |
Finance & Insurance Bus | 86 |
Cntrl Bank/Crdt Intrmdtn Bus | 32 |
Sec/Cmdty Cntrct/Oth Inv Bus | 15 |
Insur/Funds/Trusts/Other Bus | 39 |
Real Estate/Rent/Leasing Bus | 51 |
Prof/Scientific/Tech Srv Bus | 68 |
Legal Services Bus | 21 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 32 |
Educational Services Bus | 26 |
HealthCare/Social Assist Bus | 178 |
Arts/Entertainment/Rec Bus | 20 |
Accommodation/Food Srvcs Bus | 73 |
Accommodation Bus | 7 |
Food Srv/Drinking Places Bus | 66 |
Other Srv excl Pub Admin Bus | 138 |
Auto Repair/Maintenance Bus | 32 |
Public Administration Bus | 58 |
Source: ESRI, 2021-10-13
Back To Top