Landed Projects
Snyder
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Hooper | 993 | 954 | 841 | 823 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 73 | 54 | 52 |
5-9 | 54 | 42 | 39 |
10-14 | 55 | 43 | 40 |
15-19 | 54 | 40 | 37 |
20-24 | 36 | 28 | 25 |
25-29 | 49 | 41 | 36 |
30-34 | 55 | 49 | 46 |
35-39 | 44 | 38 | 38 |
40-44 | 63 | 49 | 49 |
45-49 | 71 | 49 | 48 |
50-54 | 77 | 55 | 49 |
55-59 | 63 | 54 | 47 |
60-64 | 49 | 52 | 46 |
65-69 | 53 | 66 | 67 |
70-74 | 49 | 67 | 71 |
75-79 | 30 | 39 | 46 |
80-84 | 36 | 36 | 43 |
85+ | 41 | 44 | 45 |
18+ | 732 | 678 | 667 |
Median Age | 44 | 49 | 50 |
Source: ESRI, 2022-11-14
Population by Race
Hooper | 2022 |
---|---|
Total | 841.00 |
White Alone | 96.91 |
Black Alone | 0.36 |
American Indian Alone | 0.24 |
Asian Alone | 0.48 |
Pacific Islander Alone | 0.00 |
Some Other Race | 0.48 |
Two or More Races | 1.55 |
Hispanic Origin | 1.90 |
Diversity Index | 9.60 |
Source: ESRI, 2022-11-14
Growth Rate
Hooper | 2022 - 2027 |
---|---|
Population | -0.43% |
Households | -0.42% |
Families | -0.47% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-14
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 388 | 382 | 333 | 326 |
Housing Units | 402 | 414 | 386 | 375 |
Owner Occupied Units | 246 | 251 | ||
Renter Occupied Units | 87 | 74 | ||
Vacant Units | 53 | 49 |
Source: ESRI, 2022-11-14
Home Value
Hooper | 2022 | 2027 |
---|---|---|
Median Home Value | $159,043 | $172,159 |
Average Home Value | $174,190 | $184,761 |
<$50,000 | 13 | 12 |
$50,000 - $99,999 | 43 | 39 |
$100,000 - $149,999 | 59 | 55 |
$150,000 - $199,999 | 47 | 44 |
$200,000 - $249,999 | 42 | 48 |
$250,000 - $299,999 | 11 | 13 |
$300,000 - $399,999 | 30 | 38 |
$400,000 - $499,999 | 2 | 2 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 0 |
2000-2009 | 13 |
1990-1999 | 31 |
1980-1989 | 10 |
1970-1979 | 54 |
1960-1969 | 52 |
1950-1959 | 35 |
1940-1949 | 47 |
1939 or Before | 168 |
Source: ESRI, 2022-11-14
Back To TopIncome
Back To Top
Income
Hooper | 2022 | 2027 |
---|---|---|
Median Household | $68,910 | $77,331 |
Average Household | $90,809 | $106,517 |
Per Capita | $37,601 | $43,986 |
Source: ESRI, 2022-11-14
Household Income Base
Hooper | 2022 |
---|---|
<$15,000 | 14 |
$15,000 - $24,999 | 27 |
$25,000 - $34,999 | 22 |
$35,000 - $49,999 | 44 |
$50,000 - $74,999 | 73 |
$75,000 - $99,999 | 55 |
$100,000 - $149,999 | 62 |
$150,000 - $199,999 | 21 |
$200,000+ | 16 |
Source: ESRI, 2022-11-14
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 436 |
In-County Residents | 320 |
Out-of-County Residents | 116 |
Drive Alone | 383 |
Carpooled | 30 |
Public Transport | 0 |
Work at Home | 14 |
Less than 5 minutes | 32 |
5-9 minutes | 36 |
10-14 minutes | 48 |
15-19 minutes | 86 |
20-24 minutes | 91 |
25-29 minutes | 42 |
30-34 minutes | 36 |
35-39 minutes | 16 |
40-44 minutes | 10 |
45-59 minutes | 15 |
60-89 minutes | 8 |
90+ minutes | 2 |
Average Travel Time | 20 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 226 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 6 |
Manufacturing | 3 |
Wholesale Trade | 0 |
Retail Trade | 16 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 2 |
Food & Beverage Stores | 6 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 3 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 5 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 12 |
Information | 1 |
Finance & Insurance | 16 |
Cntrl Bank/Crdt Intrmdtn | 11 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 5 |
Real Estate/Rent/Leasing | 2 |
Prof/Scientific/Tech Srv | 6 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 1 |
Educational Services | 0 |
HealthCare/Social Assist | 57 |
Arts/Entertainment/Rec | 19 |
Accommodation/Food Srvcs | 39 |
Accommodation | 0 |
Food Srv/Drinking Places | 39 |
Other Srv excl Pub Admin | 16 |
Auto Repair/Maintenance | 2 |
Public Administration Emp | 32 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Hooper | 2022 |
---|---|
Some High School | 4 |
Graduated High School | 177 |
Associates Degree | 66 |
Bachelor's Degree | 106 |
Graduate Degree | 55 |
Source: ESRI, 2022-11-14
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 44 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 2 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 5 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 2 |
Information Bus | 1 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 2 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 4 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 4 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 10 |
Auto Repair/Maintenance Bus | 2 |
Public Administration Bus | 4 |
Source: ESRI, 2022-11-14
Back To Top