Fremont, NE
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Fremont, NE | 25,256 | 26,422 | 27,511 | 27,502 |
Source: ESRI, 2025-08-25
Population by Age
Population | 2025 |
---|---|
0-4 | 1,707 |
5-9 | 1,742 |
10-14 | 1,840 |
15-19 | 1,981 |
20-24 | 1,863 |
25-29 | 1,699 |
30-34 | 1,747 |
35-39 | 1,720 |
40-44 | 1,630 |
45-49 | 1,590 |
50-54 | 1,430 |
55-59 | 1,372 |
60-64 | 1,639 |
65-69 | 1,528 |
70-74 | 1,317 |
75-79 | 1,110 |
80-84 | 763 |
85+ | 833 |
18+ | 21,135 |
Median Age | 38 |
Source: ESRI, 2025-08-25
Population by Race
Fremont, NE | 2025 |
---|---|
Total | 27,511.00 |
White Alone | 77.7% |
Black Alone | 0.95% |
American Indian Alone | 1.13% |
Asian Alone | 0.71% |
Pacific Islander Alone | 0.05% |
Some Other Race | 10.39% |
Two or More Races | 9.07% |
Hispanic Origin | 20.38% |
Diversity Index | 57.90 |
Source: ESRI, 2025-08-25
Growth Rate
Fremont, NE | 2025 - 2030 |
---|---|
Population | -0.01% |
Households | 0.07% |
Families | -0.26% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
Population | 2000 | 2010 | 2025 | 2030 |
---|---|---|---|---|
Households | 10,200 | 10,737 | 10,922 | 10,959 |
Housing Units | 10,606 | 11,441 | 11,734 | 11,736 |
Owner Occupied Units | 6,554 | 6,669 | ||
Renter Occupied Units | 4,368 | 4,290 | ||
Vacant Units | 812 | 777 |
Source: ESRI, 2025-08-25
Home Value
Fremont, NE | 2025 | 2030 |
---|---|---|
Median Home Value | $214,619 | $242,811 |
Average Home Value | $257,973 | $309,302 |
<$50,000 | 257 | 218 |
$50,000 - $99,999 | 501 | 270 |
$100,000 - $149,999 | 687 | 383 |
$150,000 - $199,999 | 1,394 | 1,085 |
$200,000 - $249,999 | 1,498 | 1,610 |
$250,000 - $299,999 | 397 | 402 |
$300,000 - $399,999 | 701 | 859 |
$400,000 - $499,999 | 651 | 994 |
$500,000 - $749,999 | 388 | 716 |
$1,000,000 + | 1 | 1 |
Source: ESRI, 2025-08-25
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 453 |
2000-2009 | 1,036 |
1990-1999 | 1,036 |
1980-1989 | 589 |
1970-1979 | 1,724 |
1960-1969 | 1,836 |
1950-1959 | 1,968 |
1940-1949 | 726 |
1939 or Before | 2,186 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
Fremont, NE | 2025 | 2030 |
---|---|---|
Median Household | $70,500 | $77,452 |
Average Household | $84,020 | $90,354 |
Per Capita | $33,397 | $36,045 |
Source: ESRI, 2025-08-25
Household Income
Fremont, NE | 2025 |
---|---|
<$15,000 | 859 |
$15,000 - $24,999 | 792 |
$25,000 - $34,999 | 979 |
$35,000 - $49,999 | 1,292 |
$50,000 - $74,999 | 1,783 |
$75,000 - $99,999 | 1,903 |
$100,000 - $149,999 | 2,065 |
$150,000 - $199,999 | 673 |
$200,000+ | 576 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 13,565 |
In-County Residents | 9,949 |
Out-of-County Residents | 3,472 |
Drive Alone | 11,430 |
Carpooled | 1,151 |
Public Transport | 0 |
Work at Home | 497 |
Motorcycle | 37 |
Bicycle | 128 |
Walked | 175 |
Other | 147 |
Less than 5 minutes | 685 |
5-9 minutes | 3,868 |
10-14 minutes | 3,332 |
15-19 minutes | 1,568 |
20-24 minutes | 731 |
25-29 minutes | 271 |
30-34 minutes | 839 |
35-39 minutes | 90 |
40-44 minutes | 379 |
45-59 minutes | 878 |
60-89 minutes | 338 |
90+ minutes | 89 |
Average Travel Time | 17 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
Category | Number |
---|---|
Total Employees | 16,071 |
Agr/Forestry/Fish/Hunt | 31 |
Mining | 0 |
Utilities | 43 |
Construction | 505 |
Manufacturing | 475 |
Wholesale Trade | 1,597 |
Retail Trade | 2,658 |
Motor Veh/Parts Dealers | 763 |
Furn & Home Furnish Str | 85 |
Electronics & Appl Store | 4 |
Bldg Matl/Garden Equip | 233 |
Food & Beverage Stores | 532 |
Health/Pers Care Stores | 257 |
Gasoline Stations | 25 |
Clothing/Accessory Store | 31 |
Sports/Hobby/Book/Music | 314 |
General Merchandise Str | 414 |
Transportation/Warehouse | 272 |
Information | 274 |
Finance & Insurance | 540 |
Cntrl Bank/Crdt Intrmdtn | 296 |
Sec/Cmdty Cntrct/Oth Inv | 66 |
Insur/Funds/Trusts/Other | 178 |
Real Estate/Rent/Leasing | 226 |
Prof/Scientific/Tech Srv | 676 |
Legal Services | 84 |
Mgmt of Comp/Enterprises | 37 |
Admin/Support/Waste Mgmt | 161 |
Educational Services | 831 |
HealthCare/Social Assist | 3,461 |
Arts/Entertainment/Rec | 253 |
Accommodation/Food Srvcs | 1,220 |
Accommodation | 85 |
Food Srv/Drinking Places | 1,135 |
Other Srv excl Pub Admin | 2,099 |
Auto Repair/Maintenance | 129 |
Public Administration Emp | 672 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
Fremont, NE | 2025 |
---|---|
<9th Grade | 886 |
Some High School | 738 |
GED | 851 |
Graduated High School | 6,028 |
Some College/No Degree | 3,362 |
Associates Degree | 2,256 |
Bachelor's Degree | 2,768 |
Graduate Degree | 1,489 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,214 |
Agr/Forestry/Fish/Hunt Bus | 8 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 83 |
Manufacturing Bus | 43 |
Wholesale Trade Bus | 39 |
Retail Trade Bus | 160 |
Motor Veh/Parts Dealers Bus | 32 |
Furn & Home Furnish Str Bus | 7 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 17 |
Food & Beverage Stores Bus | 21 |
Health/Pers Care Stores Bus | 27 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 8 |
Sports/Hobby/Book/Music Bus | 29 |
General Merchandise Str Bus | 13 |
Transportation/Warehouse Bus | 22 |
Information Bus | 26 |
Finance & Insurance Bus | 77 |
Cntrl Bank/Crdt Intrmdtn Bus | 26 |
Sec/Cmdty Cntrct/Oth Inv Bus | 18 |
Insur/Funds/Trusts/Other Bus | 33 |
Real Estate/Rent/Leasing Bus | 47 |
Prof/Scientific/Tech Srv Bus | 73 |
Legal Services Bus | 21 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 37 |
Educational Services Bus | 33 |
HealthCare/Social Assist Bus | 178 |
Arts/Entertainment/Rec Bus | 25 |
Accommodation/Food Srvcs Bus | 83 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 78 |
Other Srv excl Pub Admin Bus | 166 |
Auto Repair/Maintenance Bus | 34 |
Public Administration Bus | 51 |
Source: ESRI, 2025-08-25
Back To Top