Fremont, NE
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Fremont, NE | 25,256 | 26,422 | 28,280 | 28,876 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 1,759 |
| 5-9 | 1,751 |
| 10-14 | 1,878 |
| 15-19 | 2,013 |
| 20-24 | 1,939 |
| 25-29 | 1,764 |
| 30-34 | 1,816 |
| 35-39 | 1,808 |
| 40-44 | 1,685 |
| 45-49 | 1,700 |
| 50-54 | 1,474 |
| 55-59 | 1,405 |
| 60-64 | 1,696 |
| 65-69 | 1,535 |
| 70-74 | 1,339 |
| 75-79 | 1,123 |
| 80-84 | 755 |
| 85+ | 840 |
| 18+ | 21,779 |
| Median Age | 38 |
Source: ESRI, 2026-08-31
Population by Race
| Fremont, NE | 2026 |
|---|---|
| Total | 28,280.00 |
| White Alone | 76.24% |
| Black Alone | 0.95% |
| American Indian Alone | 1.51% |
| Asian Alone | 0.66% |
| Pacific Islander Alone | 0.05% |
| Some Other Race | 11.04% |
| Two or More Races | 9.55% |
| Hispanic Origin | 21.87% |
| Diversity Index | 60.30 |
Source: ESRI, 2026-08-31
Growth Rate
| Fremont, NE | 2026 - 2031 |
|---|---|
| Population | 0.42% |
| Households | 0.48% |
| Families | 0.40% |
| Median Household Income | 2% |
| Per Capita Income | 2% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 10,200 | 10,737 | 11,203 | 11,477 |
| Housing Units | 10,606 | 11,441 | 12,067 | 12,366 |
| Owner Occupied Units | 6,730 | 7,009 | ||
| Renter Occupied Units | 4,473 | 4,468 | ||
| Vacant Units | 864 | 889 |
Source: ESRI, 2026-08-31
Home Value
| Fremont, NE | 2026 | 2031 |
|---|---|---|
| Median Home Value | $215,445 | $246,707 |
| Average Home Value | $256,658 | $322,608 |
| <$50,000 | 276 | 229 |
| $50,000 - $99,999 | 471 | 239 |
| $100,000 - $149,999 | 685 | 340 |
| $150,000 - $199,999 | 1,440 | 1,044 |
| $200,000 - $249,999 | 1,596 | 1,769 |
| $250,000 - $299,999 | 422 | 278 |
| $300,000 - $399,999 | 738 | 921 |
| $400,000 - $499,999 | 660 | 1,200 |
| $500,000 - $749,999 | 365 | 811 |
| $1,000,000 + | 1 | 1 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 684 |
| 2000-2009 | 1,150 |
| 1990-1999 | 848 |
| 1980-1989 | 755 |
| 1970-1979 | 1,518 |
| 1960-1969 | 1,828 |
| 1950-1959 | 1,760 |
| 1940-1949 | 696 |
| 1939 or Before | 2,311 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| Fremont, NE | 2026 | 2031 |
|---|---|---|
| Median Household | $71,490 | $77,407 |
| Average Household | $86,510 | $94,966 |
| Per Capita | $34,473 | $37,948 |
Source: ESRI, 2026-08-31
Household Income
| Fremont, NE | 2026 |
|---|---|
| <$15,000 | 663 |
| $15,000 - $24,999 | 765 |
| $25,000 - $34,999 | 832 |
| $35,000 - $49,999 | 1,462 |
| $50,000 - $74,999 | 2,086 |
| $75,000 - $99,999 | 1,834 |
| $100,000 - $149,999 | 2,119 |
| $150,000 - $199,999 | 822 |
| $200,000+ | 620 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 13,539 |
| In-County Residents | 9,587 |
| Out-of-County Residents | 3,807 |
| Drive Alone | 11,180 |
| Carpooled | 1,265 |
| Public Transport | 0 |
| Work at Home | 559 |
| Motorcycle | 31 |
| Bicycle | 87 |
| Walked | 195 |
| Other | 222 |
| Less than 5 minutes | 683 |
| 5-9 minutes | 3,699 |
| 10-14 minutes | 3,109 |
| 15-19 minutes | 1,537 |
| 20-24 minutes | 787 |
| 25-29 minutes | 528 |
| 30-34 minutes | 830 |
| 35-39 minutes | 181 |
| 40-44 minutes | 355 |
| 45-59 minutes | 859 |
| 60-89 minutes | 339 |
| 90+ minutes | 73 |
| Average Travel Time | 0 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 16,472 |
| Agr/Forestry/Fish/Hunt | 34 |
| Mining | 0 |
| Utilities | 43 |
| Construction | 468 |
| Manufacturing | 490 |
| Wholesale Trade | 1,608 |
| Retail Trade | 2,724 |
| Motor Veh/Parts Dealers | 700 |
| Furn & Home Furnish Str | 85 |
| Electronics & Appl Store | 5 |
| Bldg Matl/Garden Equip | 350 |
| Food & Beverage Stores | 534 |
| Health/Pers Care Stores | 259 |
| Gasoline Stations | 27 |
| Clothing/Accessory Store | 31 |
| Sports/Hobby/Book/Music | 314 |
| General Merchandise Str | 419 |
| Transportation/Warehouse | 270 |
| Information | 267 |
| Finance & Insurance | 534 |
| Cntrl Bank/Crdt Intrmdtn | 292 |
| Sec/Cmdty Cntrct/Oth Inv | 63 |
| Insur/Funds/Trusts/Other | 179 |
| Real Estate/Rent/Leasing | 226 |
| Prof/Scientific/Tech Srv | 787 |
| Legal Services | 89 |
| Mgmt of Comp/Enterprises | 39 |
| Admin/Support/Waste Mgmt | 213 |
| Educational Services | 785 |
| HealthCare/Social Assist | 3,427 |
| Arts/Entertainment/Rec | 253 |
| Accommodation/Food Srvcs | 1,321 |
| Accommodation | 85 |
| Food Srv/Drinking Places | 1,236 |
| Other Srv excl Pub Admin | 2,203 |
| Auto Repair/Maintenance | 174 |
| Public Administration Emp | 745 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| Fremont, NE | 2026 |
|---|---|
| <9th Grade | 977 |
| Some High School | 902 |
| GED | 710 |
| Graduated High School | 6,185 |
| Some College/No Degree | 3,512 |
| Associates Degree | 2,221 |
| Bachelor's Degree | 3,000 |
| Graduate Degree | 1,433 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 1,236 |
| Agr/Forestry/Fish/Hunt Bus | 9 |
| Mining Bus | 0 |
| Utilities Bus | 2 |
| Construction Bus | 82 |
| Manufacturing Bus | 43 |
| Wholesale Trade Bus | 42 |
| Retail Trade Bus | 157 |
| Motor Veh/Parts Dealers Bus | 32 |
| Furn & Home Furnish Str Bus | 7 |
| Electronics & Appl Store Bus | 2 |
| Bldg Matl/Garden Equip Bus | 16 |
| Food & Beverage Stores Bus | 22 |
| Health/Pers Care Stores Bus | 27 |
| Gasoline Stations Bus | 4 |
| Clothing/Accessory Store Bus | 8 |
| Sports/Hobby/Book/Music Bus | 26 |
| General Merchandise Str Bus | 13 |
| Transportation/Warehouse Bus | 21 |
| Information Bus | 26 |
| Finance & Insurance Bus | 75 |
| Cntrl Bank/Crdt Intrmdtn Bus | 25 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 18 |
| Insur/Funds/Trusts/Other Bus | 32 |
| Real Estate/Rent/Leasing Bus | 46 |
| Prof/Scientific/Tech Srv Bus | 75 |
| Legal Services Bus | 20 |
| Mgmt of Comp/Enterprises Bus | 2 |
| Admin/Support/Waste Mgmt Bus | 42 |
| Educational Services Bus | 34 |
| HealthCare/Social Assist Bus | 180 |
| Arts/Entertainment/Rec Bus | 26 |
| Accommodation/Food Srvcs Bus | 87 |
| Accommodation Bus | 5 |
| Food Srv/Drinking Places Bus | 82 |
| Other Srv excl Pub Admin Bus | 167 |
| Auto Repair/Maintenance Bus | 37 |
| Public Administration Bus | 55 |
Source: ESRI, 2026-08-31
Back To Top