Hooper
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Hooper | 827 | 830 | 806 | 793 |
Source: ESRI, 2025-08-25
Population by Age
| Population | 2025 |
|---|---|
| 0-4 | 47 |
| 5-9 | 51 |
| 10-14 | 55 |
| 15-19 | 49 |
| 20-24 | 27 |
| 25-29 | 26 |
| 30-34 | 44 |
| 35-39 | 50 |
| 40-44 | 53 |
| 45-49 | 46 |
| 50-54 | 42 |
| 55-59 | 45 |
| 60-64 | 63 |
| 65-69 | 69 |
| 70-74 | 40 |
| 75-79 | 34 |
| 80-84 | 23 |
| 85+ | 42 |
| 18+ | 620 |
| Median Age | 45 |
Source: ESRI, 2025-08-25
Population by Race
| Hooper | 2025 |
|---|---|
| Total | 806.00 |
| White Alone | 96.4% |
| Black Alone | 0.37% |
| American Indian Alone | 0.25% |
| Asian Alone | 0.62% |
| Pacific Islander Alone | 0% |
| Some Other Race | 0.5% |
| Two or More Races | 1.86% |
| Hispanic Origin | 2.23% |
| Diversity Index | 11.10 |
Source: ESRI, 2025-08-25
Growth Rate
| Hooper | 2025 - 2030 |
|---|---|
| Population | -0.32% |
| Households | -0.30% |
| Families | 0.00% |
| Median Household Income | 3% |
| Per Capita Income | 3% |
Source: ESRI, 2025-08-25
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2025 | 2030 |
|---|---|---|---|---|
| Households | 350 | 359 | 333 | 328 |
| Housing Units | 372 | 397 | 385 | 385 |
| Owner Occupied Units | 256 | 258 | ||
| Renter Occupied Units | 77 | 70 | ||
| Vacant Units | 52 | 57 |
Source: ESRI, 2025-08-25
Home Value
| Hooper | 2025 | 2030 |
|---|---|---|
| Median Home Value | $202,273 | $255,556 |
| Average Home Value | $284,365 | $358,023 |
| <$50,000 | 7 | 6 |
| $50,000 - $99,999 | 19 | 13 |
| $100,000 - $149,999 | 19 | 15 |
| $150,000 - $199,999 | 81 | 60 |
| $200,000 - $249,999 | 44 | 34 |
| $250,000 - $299,999 | 8 | 9 |
| $300,000 - $399,999 | 19 | 19 |
| $400,000 - $499,999 | 13 | 21 |
| $500,000 - $749,999 | 40 | 74 |
| $1,000,000 + | 0 | 1 |
Source: ESRI, 2025-08-25
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 52 |
| 2000-2009 | 4 |
| 1990-1999 | 5 |
| 1980-1989 | 24 |
| 1970-1979 | 58 |
| 1960-1969 | 31 |
| 1950-1959 | 29 |
| 1940-1949 | 32 |
| 1939 or Before | 179 |
Source: ESRI, 2025-08-25
Back To TopIncome
Back To Top
Income
| Hooper | 2025 | 2030 |
|---|---|---|
| Median Household | $71,023 | $84,201 |
| Average Household | $97,049 | $109,908 |
| Per Capita | $40,268 | $45,635 |
Source: ESRI, 2025-08-25
Household Income
| Hooper | 2025 |
|---|---|
| <$15,000 | 24 |
| $15,000 - $24,999 | 9 |
| $25,000 - $34,999 | 15 |
| $35,000 - $49,999 | 31 |
| $50,000 - $74,999 | 104 |
| $75,000 - $99,999 | 38 |
| $100,000 - $149,999 | 51 |
| $150,000 - $199,999 | 27 |
| $200,000+ | 34 |
Source: ESRI, 2025-08-25
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 433 |
| In-County Residents | 323 |
| Out-of-County Residents | 104 |
| Drive Alone | 384 |
| Carpooled | 22 |
| Public Transport | 0 |
| Work at Home | 14 |
| Motorcycle | 0 |
| Bicycle | 1 |
| Walked | 11 |
| Other | 1 |
| Less than 5 minutes | 59 |
| 5-9 minutes | 34 |
| 10-14 minutes | 24 |
| 15-19 minutes | 67 |
| 20-24 minutes | 105 |
| 25-29 minutes | 40 |
| 30-34 minutes | 29 |
| 35-39 minutes | 8 |
| 40-44 minutes | 17 |
| 45-59 minutes | 19 |
| 60-89 minutes | 15 |
| 90+ minutes | 2 |
| Average Travel Time | 21 |
Source: ESRI, 2025-08-25
Source: ESRI, 2025-08-25
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 190 |
| Agr/Forestry/Fish/Hunt | 0 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 5 |
| Manufacturing | 0 |
| Wholesale Trade | 0 |
| Retail Trade | 18 |
| Motor Veh/Parts Dealers | 0 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 2 |
| Food & Beverage Stores | 6 |
| Health/Pers Care Stores | 0 |
| Gasoline Stations | 3 |
| Clothing/Accessory Store | 2 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 5 |
| Transportation/Warehouse | 14 |
| Information | 4 |
| Finance & Insurance | 12 |
| Cntrl Bank/Crdt Intrmdtn | 8 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 4 |
| Real Estate/Rent/Leasing | 2 |
| Prof/Scientific/Tech Srv | 6 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 0 |
| HealthCare/Social Assist | 2 |
| Arts/Entertainment/Rec | 31 |
| Accommodation/Food Srvcs | 33 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 33 |
| Other Srv excl Pub Admin | 27 |
| Auto Repair/Maintenance | 2 |
| Public Administration Emp | 36 |
Source: ESRI, 2025-08-25
Educational Attainment (25+)
| Hooper | 2025 |
|---|---|
| <9th Grade | 1 |
| Some High School | 10 |
| GED | 23 |
| Graduated High School | 202 |
| Some College/No Degree | 116 |
| Associates Degree | 76 |
| Bachelor's Degree | 100 |
| Graduate Degree | 49 |
Source: ESRI, 2025-08-25
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 37 |
| Agr/Forestry/Fish/Hunt Bus | 0 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 1 |
| Manufacturing Bus | 0 |
| Wholesale Trade Bus | 0 |
| Retail Trade Bus | 5 |
| Motor Veh/Parts Dealers Bus | 0 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 1 |
| Food & Beverage Stores Bus | 1 |
| Health/Pers Care Stores Bus | 0 |
| Gasoline Stations Bus | 1 |
| Clothing/Accessory Store Bus | 1 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 3 |
| Information Bus | 2 |
| Finance & Insurance Bus | 3 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 1 |
| Prof/Scientific/Tech Srv Bus | 2 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 0 |
| HealthCare/Social Assist Bus | 2 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 4 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 4 |
| Other Srv excl Pub Admin Bus | 8 |
| Auto Repair/Maintenance Bus | 2 |
| Public Administration Bus | 4 |
Source: ESRI, 2025-08-25
Back To Top