North Bend
Population
Back To Top
Back To Top
Population
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| North Bend | 1,228 | 1,220 | 1,323 | 1,348 |
Source: ESRI, 2026-08-31
Population by Age
| Population | 2026 |
|---|---|
| 0-4 | 84 |
| 5-9 | 79 |
| 10-14 | 97 |
| 15-19 | 97 |
| 20-24 | 94 |
| 25-29 | 70 |
| 30-34 | 54 |
| 35-39 | 103 |
| 40-44 | 90 |
| 45-49 | 64 |
| 50-54 | 71 |
| 55-59 | 67 |
| 60-64 | 89 |
| 65-69 | 68 |
| 70-74 | 80 |
| 75-79 | 59 |
| 80-84 | 30 |
| 85+ | 27 |
| 18+ | 1,005 |
| Median Age | 39 |
Source: ESRI, 2026-08-31
Population by Race
| North Bend | 2026 |
|---|---|
| Total | 1,323.00 |
| White Alone | 92.97% |
| Black Alone | 0.15% |
| American Indian Alone | 0.15% |
| Asian Alone | 0.15% |
| Pacific Islander Alone | 0% |
| Some Other Race | 2.57% |
| Two or More Races | 4.01% |
| Hispanic Origin | 7.41% |
| Diversity Index | 25.20 |
Source: ESRI, 2026-08-31
Growth Rate
| North Bend | 2026 - 2031 |
|---|---|
| Population | 0.38% |
| Households | 0.39% |
| Families | 0.16% |
| Median Household Income | 2% |
| Per Capita Income | 3% |
Source: ESRI, 2026-08-31
Housing
Back To Top
Households
| Population | 2000 | 2010 | 2026 | 2031 |
|---|---|---|---|---|
| Households | 475 | 465 | 505 | 515 |
| Housing Units | 517 | 534 | 565 | 575 |
| Owner Occupied Units | 382 | 399 | ||
| Renter Occupied Units | 123 | 116 | ||
| Vacant Units | 60 | 60 |
Source: ESRI, 2026-08-31
Home Value
| North Bend | 2026 | 2031 |
|---|---|---|
| Median Home Value | $347,619 | $494,538 |
| Average Home Value | $375,072 | $520,320 |
| <$50,000 | 4 | 2 |
| $50,000 - $99,999 | 18 | 3 |
| $100,000 - $149,999 | 23 | 2 |
| $150,000 - $199,999 | 55 | 9 |
| $200,000 - $249,999 | 51 | 14 |
| $250,000 - $299,999 | 10 | 7 |
| $300,000 - $399,999 | 63 | 50 |
| $400,000 - $499,999 | 89 | 119 |
| $500,000 - $749,999 | 57 | 177 |
| $1,000,000 + | 8 | 9 |
Source: ESRI, 2026-08-31
Housing Year Built
| Year Range | Houses Built |
|---|---|
| 2010 or Later | 27 |
| 2000-2009 | 15 |
| 1990-1999 | 18 |
| 1980-1989 | 25 |
| 1970-1979 | 97 |
| 1960-1969 | 39 |
| 1950-1959 | 49 |
| 1940-1949 | 23 |
| 1939 or Before | 160 |
Source: ESRI, 2026-08-31
Back To TopIncome
Back To Top
Income
| North Bend | 2026 | 2031 |
|---|---|---|
| Median Household | $82,750 | $91,167 |
| Average Household | $97,306 | $110,762 |
| Per Capita | $37,142 | $42,316 |
Source: ESRI, 2026-08-31
Household Income
| North Bend | 2026 |
|---|---|
| <$15,000 | 5 |
| $15,000 - $24,999 | 45 |
| $25,000 - $34,999 | 19 |
| $35,000 - $49,999 | 57 |
| $50,000 - $74,999 | 91 |
| $75,000 - $99,999 | 92 |
| $100,000 - $149,999 | 81 |
| $150,000 - $199,999 | 77 |
| $200,000+ | 38 |
Source: ESRI, 2026-08-31
Back To TopEmployees
Back To Top
Commute
| Category | Commuters |
|---|---|
| Workers 16+ | 568 |
| In-County Residents | 393 |
| Out-of-County Residents | 168 |
| Drive Alone | 511 |
| Carpooled | 40 |
| Public Transport | 0 |
| Work at Home | 10 |
| Motorcycle | 3 |
| Bicycle | 0 |
| Walked | 2 |
| Other | 2 |
| Less than 5 minutes | 86 |
| 5-9 minutes | 76 |
| 10-14 minutes | 27 |
| 15-19 minutes | 34 |
| 20-24 minutes | 65 |
| 25-29 minutes | 100 |
| 30-34 minutes | 64 |
| 35-39 minutes | 3 |
| 40-44 minutes | 23 |
| 45-59 minutes | 62 |
| 60-89 minutes | 8 |
| 90+ minutes | 10 |
| Average Travel Time | 23 |
Source: ESRI, 2026-08-31
Source: ESRI, 2026-08-31
Employees by NAICS
| Category | Number |
|---|---|
| Total Employees | 439 |
| Agr/Forestry/Fish/Hunt | 15 |
| Mining | 0 |
| Utilities | 0 |
| Construction | 15 |
| Manufacturing | 3 |
| Wholesale Trade | 15 |
| Retail Trade | 48 |
| Motor Veh/Parts Dealers | 4 |
| Furn & Home Furnish Str | 0 |
| Electronics & Appl Store | 0 |
| Bldg Matl/Garden Equip | 6 |
| Food & Beverage Stores | 9 |
| Health/Pers Care Stores | 21 |
| Gasoline Stations | 0 |
| Clothing/Accessory Store | 0 |
| Sports/Hobby/Book/Music | 0 |
| General Merchandise Str | 8 |
| Transportation/Warehouse | 23 |
| Information | 6 |
| Finance & Insurance | 15 |
| Cntrl Bank/Crdt Intrmdtn | 12 |
| Sec/Cmdty Cntrct/Oth Inv | 0 |
| Insur/Funds/Trusts/Other | 3 |
| Real Estate/Rent/Leasing | 1 |
| Prof/Scientific/Tech Srv | 4 |
| Legal Services | 0 |
| Mgmt of Comp/Enterprises | 0 |
| Admin/Support/Waste Mgmt | 0 |
| Educational Services | 157 |
| HealthCare/Social Assist | 20 |
| Arts/Entertainment/Rec | 18 |
| Accommodation/Food Srvcs | 11 |
| Accommodation | 0 |
| Food Srv/Drinking Places | 11 |
| Other Srv excl Pub Admin | 73 |
| Auto Repair/Maintenance | 5 |
| Public Administration Emp | 15 |
Source: ESRI, 2026-08-31
Educational Attainment (25+)
| North Bend | 2026 |
|---|---|
| <9th Grade | 4 |
| Some High School | 31 |
| GED | 21 |
| Graduated High School | 227 |
| Some College/No Degree | 148 |
| Associates Degree | 219 |
| Bachelor's Degree | 117 |
| Graduate Degree | 105 |
Source: ESRI, 2026-08-31
Back To TopBusinesses
Back To Top
Businesses by NAICS
| Category | Number |
|---|---|
| Total Businesses | 59 |
| Agr/Forestry/Fish/Hunt Bus | 1 |
| Mining Bus | 0 |
| Utilities Bus | 0 |
| Construction Bus | 3 |
| Manufacturing Bus | 1 |
| Wholesale Trade Bus | 3 |
| Retail Trade Bus | 8 |
| Motor Veh/Parts Dealers Bus | 1 |
| Furn & Home Furnish Str Bus | 0 |
| Electronics & Appl Store Bus | 0 |
| Bldg Matl/Garden Equip Bus | 3 |
| Food & Beverage Stores Bus | 2 |
| Health/Pers Care Stores Bus | 1 |
| Gasoline Stations Bus | 0 |
| Clothing/Accessory Store Bus | 0 |
| Sports/Hobby/Book/Music Bus | 0 |
| General Merchandise Str Bus | 1 |
| Transportation/Warehouse Bus | 6 |
| Information Bus | 2 |
| Finance & Insurance Bus | 3 |
| Cntrl Bank/Crdt Intrmdtn Bus | 1 |
| Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
| Insur/Funds/Trusts/Other Bus | 2 |
| Real Estate/Rent/Leasing Bus | 1 |
| Prof/Scientific/Tech Srv Bus | 1 |
| Legal Services Bus | 0 |
| Mgmt of Comp/Enterprises Bus | 0 |
| Admin/Support/Waste Mgmt Bus | 0 |
| Educational Services Bus | 4 |
| HealthCare/Social Assist Bus | 4 |
| Arts/Entertainment/Rec Bus | 2 |
| Accommodation/Food Srvcs Bus | 2 |
| Accommodation Bus | 0 |
| Food Srv/Drinking Places Bus | 2 |
| Other Srv excl Pub Admin Bus | 13 |
| Auto Repair/Maintenance Bus | 2 |
| Public Administration Bus | 5 |
Source: ESRI, 2026-08-31
Back To Top