North Bend
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
North Bend | 1,225 | 1,220 | 1,283 | 1,275 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 75 |
5-9 | 89 |
10-14 | 98 |
15-19 | 98 |
20-24 | 81 |
25-29 | 54 |
30-34 | 55 |
35-39 | 85 |
40-44 | 77 |
45-49 | 62 |
50-54 | 66 |
55-59 | 77 |
60-64 | 90 |
65-69 | 74 |
70-74 | 82 |
75-79 | 55 |
80-84 | 32 |
85+ | 33 |
18+ | 962 |
Median Age | 40 |
Source: ESRI, 2024-09-13
Population by Race
North Bend | 2024 |
---|---|
Total | 1,283.00 |
White Alone | 93.14% |
Black Alone | 0.31% |
American Indian Alone | 0.16% |
Asian Alone | 0.16% |
Pacific Islander Alone | 0% |
Some Other Race | 2.42% |
Two or More Races | 3.82% |
Hispanic Origin | 7.09% |
Diversity Index | 24.50 |
Source: ESRI, 2024-09-13
Growth Rate
North Bend | 2024 - 2029 |
---|---|
Population | -0.13% |
Households | -0.08% |
Families | -0.40% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 474 | 465 | 492 | 490 |
Housing Units | 516 | 534 | 549 | 551 |
Owner Occupied Units | 372 | 380 | ||
Renter Occupied Units | 120 | 110 | ||
Vacant Units | 57 | 61 |
Source: ESRI, 2024-09-13
Home Value
North Bend | 2024 | 2029 |
---|---|---|
Median Home Value | $317,143 | $360,256 |
Average Home Value | $371,909 | $428,289 |
<$50,000 | 14 | 8 |
$50,000 - $99,999 | 28 | 30 |
$100,000 - $149,999 | 35 | 26 |
$150,000 - $199,999 | 44 | 35 |
$200,000 - $249,999 | 42 | 35 |
$250,000 - $299,999 | 11 | 9 |
$300,000 - $399,999 | 70 | 78 |
$400,000 - $499,999 | 63 | 77 |
$500,000 - $749,999 | 41 | 47 |
$1,000,000 + | 17 | 24 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 33 |
2000-2009 | 30 |
1990-1999 | 13 |
1980-1989 | 10 |
1970-1979 | 66 |
1960-1969 | 44 |
1950-1959 | 76 |
1940-1949 | 52 |
1939 or Before | 163 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
North Bend | 2024 | 2029 |
---|---|---|
Median Household | $75,529 | $86,978 |
Average Household | $97,722 | $113,262 |
Per Capita | $37,474 | $43,528 |
Source: ESRI, 2024-09-13
Household Income
North Bend | 2024 |
---|---|
<$15,000 | 21 |
$15,000 - $24,999 | 42 |
$25,000 - $34,999 | 33 |
$35,000 - $49,999 | 45 |
$50,000 - $74,999 | 103 |
$75,000 - $99,999 | 70 |
$100,000 - $149,999 | 69 |
$150,000 - $199,999 | 84 |
$200,000+ | 25 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 624 |
In-County Residents | 419 |
Out-of-County Residents | 193 |
Drive Alone | 529 |
Carpooled | 78 |
Public Transport | 0 |
Work at Home | 9 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 1 |
Other | 7 |
Less than 5 minutes | 125 |
5-9 minutes | 77 |
10-14 minutes | 27 |
15-19 minutes | 25 |
20-24 minutes | 50 |
25-29 minutes | 98 |
30-34 minutes | 64 |
35-39 minutes | 7 |
40-44 minutes | 23 |
45-59 minutes | 100 |
60-89 minutes | 6 |
90+ minutes | 13 |
Average Travel Time | 24 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 519 |
Agr/Forestry/Fish/Hunt | 15 |
Mining | 0 |
Utilities | 0 |
Construction | 12 |
Manufacturing | 0 |
Wholesale Trade | 13 |
Retail Trade | 57 |
Motor Veh/Parts Dealers | 11 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 6 |
Food & Beverage Stores | 22 |
Health/Pers Care Stores | 11 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 7 |
Transportation/Warehouse | 22 |
Information | 6 |
Finance & Insurance | 15 |
Cntrl Bank/Crdt Intrmdtn | 12 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 1 |
Prof/Scientific/Tech Srv | 4 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 226 |
HealthCare/Social Assist | 22 |
Arts/Entertainment/Rec | 16 |
Accommodation/Food Srvcs | 11 |
Accommodation | 0 |
Food Srv/Drinking Places | 11 |
Other Srv excl Pub Admin | 75 |
Auto Repair/Maintenance | 3 |
Public Administration Emp | 24 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
North Bend | 2024 |
---|---|
<9th Grade | 8 |
Some High School | 22 |
GED | 50 |
Graduated High School | 193 |
Some College/No Degree | 185 |
Associates Degree | 154 |
Bachelor's Degree | 145 |
Graduate Degree | 85 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 60 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 2 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 10 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 3 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 6 |
Information Bus | 2 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 5 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 2 |
Other Srv excl Pub Admin Bus | 13 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 5 |
Source: ESRI, 2024-09-13
Back To Top