Scribner
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Scribner | 971 | 857 | 822 | 804 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 50 |
5-9 | 53 |
10-14 | 59 |
15-19 | 48 |
20-24 | 49 |
25-29 | 41 |
30-34 | 34 |
35-39 | 42 |
40-44 | 44 |
45-49 | 46 |
50-54 | 41 |
55-59 | 53 |
60-64 | 65 |
65-69 | 75 |
70-74 | 52 |
75-79 | 29 |
80-84 | 17 |
85+ | 24 |
18+ | 631 |
Median Age | 44 |
Source: ESRI, 2024-09-13
Population by Race
Scribner | 2024 |
---|---|
Total | 822.00 |
White Alone | 92.46% |
Black Alone | 1.09% |
American Indian Alone | 0.49% |
Asian Alone | 0.36% |
Pacific Islander Alone | 0.36% |
Some Other Race | 0.97% |
Two or More Races | 4.26% |
Hispanic Origin | 3.41% |
Diversity Index | 19.90 |
Source: ESRI, 2024-09-13
Growth Rate
Scribner | 2024 - 2029 |
---|---|
Population | -0.44% |
Households | -0.45% |
Families | -0.37% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 389 | 385 | 356 | 348 |
Housing Units | 428 | 443 | 408 | 408 |
Owner Occupied Units | 272 | 267 | ||
Renter Occupied Units | 84 | 81 | ||
Vacant Units | 52 | 60 |
Source: ESRI, 2024-09-13
Home Value
Scribner | 2024 | 2029 |
---|---|---|
Median Home Value | $102,778 | $98,670 |
Average Home Value | $121,599 | $116,667 |
<$50,000 | 49 | 42 |
$50,000 - $99,999 | 84 | 94 |
$100,000 - $149,999 | 54 | 48 |
$150,000 - $199,999 | 45 | 50 |
$200,000 - $249,999 | 20 | 17 |
$250,000 - $299,999 | 16 | 15 |
$300,000 - $399,999 | 2 | 1 |
$400,000 - $499,999 | 1 | 0 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 4 |
2000-2009 | 14 |
1990-1999 | 9 |
1980-1989 | 18 |
1970-1979 | 43 |
1960-1969 | 66 |
1950-1959 | 31 |
1940-1949 | 28 |
1939 or Before | 153 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Scribner | 2024 | 2029 |
---|---|---|
Median Household | $55,288 | $63,050 |
Average Household | $73,828 | $87,857 |
Per Capita | $31,974 | $38,028 |
Source: ESRI, 2024-09-13
Household Income
Scribner | 2024 |
---|---|
<$15,000 | 35 |
$15,000 - $24,999 | 34 |
$25,000 - $34,999 | 27 |
$35,000 - $49,999 | 60 |
$50,000 - $74,999 | 75 |
$75,000 - $99,999 | 46 |
$100,000 - $149,999 | 53 |
$150,000 - $199,999 | 14 |
$200,000+ | 12 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 346 |
In-County Residents | 249 |
Out-of-County Residents | 87 |
Drive Alone | 302 |
Carpooled | 17 |
Public Transport | 3 |
Work at Home | 9 |
Motorcycle | 0 |
Bicycle | 5 |
Walked | 6 |
Other | 4 |
Less than 5 minutes | 62 |
5-9 minutes | 19 |
10-14 minutes | 58 |
15-19 minutes | 23 |
20-24 minutes | 60 |
25-29 minutes | 42 |
30-34 minutes | 17 |
35-39 minutes | 11 |
40-44 minutes | 5 |
45-59 minutes | 17 |
60-89 minutes | 13 |
90+ minutes | 10 |
Average Travel Time | 22 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 341 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 21 |
Manufacturing | 7 |
Wholesale Trade | 23 |
Retail Trade | 18 |
Motor Veh/Parts Dealers | 1 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 2 |
Food & Beverage Stores | 12 |
Health/Pers Care Stores | 3 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Transportation/Warehouse | 7 |
Information | 3 |
Finance & Insurance | 31 |
Cntrl Bank/Crdt Intrmdtn | 20 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 9 |
Real Estate/Rent/Leasing | 4 |
Prof/Scientific/Tech Srv | 6 |
Legal Services | 4 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 2 |
Educational Services | 138 |
HealthCare/Social Assist | 18 |
Arts/Entertainment/Rec | 5 |
Accommodation/Food Srvcs | 20 |
Accommodation | 0 |
Food Srv/Drinking Places | 20 |
Other Srv excl Pub Admin | 20 |
Auto Repair/Maintenance | 4 |
Public Administration Emp | 12 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Scribner | 2024 |
---|---|
<9th Grade | 18 |
Some High School | 11 |
GED | 28 |
Graduated High School | 223 |
Some College/No Degree | 97 |
Associates Degree | 63 |
Bachelor's Degree | 88 |
Graduate Degree | 35 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 51 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 5 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 3 |
Retail Trade Bus | 4 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 2 |
Finance & Insurance Bus | 4 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 2 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 11 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 4 |
Source: ESRI, 2024-09-13
Back To Top