Fremont, NE
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Fremont, NE | 25,251 | 26,422 | 27,382 | 27,266 |
Source: ESRI, 2024-09-13
Population by Age
Population | 2024 |
---|---|
0-4 | 1,725 |
5-9 | 1,777 |
10-14 | 1,808 |
15-19 | 1,966 |
20-24 | 1,997 |
25-29 | 1,781 |
30-34 | 1,738 |
35-39 | 1,637 |
40-44 | 1,582 |
45-49 | 1,479 |
50-54 | 1,415 |
55-59 | 1,467 |
60-64 | 1,680 |
65-69 | 1,489 |
70-74 | 1,240 |
75-79 | 1,039 |
80-84 | 721 |
85+ | 841 |
18+ | 21,002 |
Median Age | 38 |
Source: ESRI, 2024-09-13
Population by Race
Fremont, NE | 2024 |
---|---|
Total | 27,382.00 |
White Alone | 78.38% |
Black Alone | 0.86% |
American Indian Alone | 1.1% |
Asian Alone | 0.63% |
Pacific Islander Alone | 0.04% |
Some Other Race | 10.21% |
Two or More Races | 8.78% |
Hispanic Origin | 20.07% |
Diversity Index | 57.00 |
Source: ESRI, 2024-09-13
Growth Rate
Fremont, NE | 2024 - 2029 |
---|---|
Population | -0.08% |
Households | 0.01% |
Families | -0.14% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-13
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 10,199 | 10,737 | 10,827 | 10,833 |
Housing Units | 10,605 | 11,441 | 11,635 | 11,668 |
Owner Occupied Units | 6,400 | 6,522 | ||
Renter Occupied Units | 4,427 | 4,311 | ||
Vacant Units | 808 | 835 |
Source: ESRI, 2024-09-13
Home Value
Fremont, NE | 2024 | 2029 |
---|---|---|
Median Home Value | $191,114 | $196,611 |
Average Home Value | $238,531 | $249,421 |
<$50,000 | 279 | 258 |
$50,000 - $99,999 | 594 | 569 |
$100,000 - $149,999 | 925 | 921 |
$150,000 - $199,999 | 1,705 | 1,623 |
$200,000 - $249,999 | 903 | 882 |
$250,000 - $299,999 | 483 | 540 |
$300,000 - $399,999 | 712 | 784 |
$400,000 - $499,999 | 480 | 563 |
$500,000 - $749,999 | 215 | 262 |
$1,000,000 + | 4 | 3 |
Source: ESRI, 2024-09-13
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 443 |
2000-2009 | 837 |
1990-1999 | 1,023 |
1980-1989 | 630 |
1970-1979 | 1,600 |
1960-1969 | 1,752 |
1950-1959 | 2,219 |
1940-1949 | 693 |
1939 or Before | 2,239 |
Source: ESRI, 2024-09-13
Back To TopIncome
Back To Top
Income
Fremont, NE | 2024 | 2029 |
---|---|---|
Median Household | $61,568 | $67,307 |
Average Household | $80,850 | $92,019 |
Per Capita | $31,990 | $36,582 |
Source: ESRI, 2024-09-13
Household Income
Fremont, NE | 2024 |
---|---|
<$15,000 | 1,088 |
$15,000 - $24,999 | 875 |
$25,000 - $34,999 | 1,113 |
$35,000 - $49,999 | 1,143 |
$50,000 - $74,999 | 2,127 |
$75,000 - $99,999 | 1,575 |
$100,000 - $149,999 | 1,835 |
$150,000 - $199,999 | 576 |
$200,000+ | 495 |
Source: ESRI, 2024-09-13
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 13,011 |
In-County Residents | 9,531 |
Out-of-County Residents | 3,303 |
Drive Alone | 11,009 |
Carpooled | 1,037 |
Public Transport | 0 |
Work at Home | 448 |
Motorcycle | 21 |
Bicycle | 159 |
Walked | 177 |
Other | 160 |
Less than 5 minutes | 922 |
5-9 minutes | 3,568 |
10-14 minutes | 3,650 |
15-19 minutes | 1,168 |
20-24 minutes | 570 |
25-29 minutes | 278 |
30-34 minutes | 670 |
35-39 minutes | 87 |
40-44 minutes | 427 |
45-59 minutes | 816 |
60-89 minutes | 305 |
90+ minutes | 102 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-13
Source: ESRI, 2024-09-13
Employees by NAICS
Category | Number |
---|---|
Total Employees | 16,041 |
Agr/Forestry/Fish/Hunt | 32 |
Mining | 0 |
Utilities | 43 |
Construction | 460 |
Manufacturing | 467 |
Wholesale Trade | 1,189 |
Retail Trade | 2,506 |
Motor Veh/Parts Dealers | 568 |
Furn & Home Furnish Str | 92 |
Electronics & Appl Store | 6 |
Bldg Matl/Garden Equip | 261 |
Food & Beverage Stores | 533 |
Health/Pers Care Stores | 277 |
Gasoline Stations | 29 |
Clothing/Accessory Store | 32 |
Sports/Hobby/Book/Music | 288 |
General Merchandise Str | 420 |
Transportation/Warehouse | 301 |
Information | 287 |
Finance & Insurance | 580 |
Cntrl Bank/Crdt Intrmdtn | 325 |
Sec/Cmdty Cntrct/Oth Inv | 72 |
Insur/Funds/Trusts/Other | 183 |
Real Estate/Rent/Leasing | 195 |
Prof/Scientific/Tech Srv | 612 |
Legal Services | 91 |
Mgmt of Comp/Enterprises | 35 |
Admin/Support/Waste Mgmt | 619 |
Educational Services | 853 |
HealthCare/Social Assist | 3,598 |
Arts/Entertainment/Rec | 231 |
Accommodation/Food Srvcs | 1,259 |
Accommodation | 78 |
Food Srv/Drinking Places | 1,181 |
Other Srv excl Pub Admin | 2,103 |
Auto Repair/Maintenance | 101 |
Public Administration Emp | 643 |
Source: ESRI, 2024-09-13
Educational Attainment (25+)
Fremont, NE | 2024 |
---|---|
<9th Grade | 707 |
Some High School | 870 |
GED | 947 |
Graduated High School | 5,748 |
Some College/No Degree | 3,424 |
Associates Degree | 2,167 |
Bachelor's Degree | 2,737 |
Graduate Degree | 1,509 |
Source: ESRI, 2024-09-13
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 1,155 |
Agr/Forestry/Fish/Hunt Bus | 8 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 76 |
Manufacturing Bus | 40 |
Wholesale Trade Bus | 38 |
Retail Trade Bus | 158 |
Motor Veh/Parts Dealers Bus | 33 |
Furn & Home Furnish Str Bus | 8 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 17 |
Food & Beverage Stores Bus | 22 |
Health/Pers Care Stores Bus | 24 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 8 |
Sports/Hobby/Book/Music Bus | 27 |
General Merchandise Str Bus | 14 |
Transportation/Warehouse Bus | 26 |
Information Bus | 25 |
Finance & Insurance Bus | 82 |
Cntrl Bank/Crdt Intrmdtn Bus | 28 |
Sec/Cmdty Cntrct/Oth Inv Bus | 17 |
Insur/Funds/Trusts/Other Bus | 37 |
Real Estate/Rent/Leasing Bus | 42 |
Prof/Scientific/Tech Srv Bus | 66 |
Legal Services Bus | 21 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 36 |
Educational Services Bus | 29 |
HealthCare/Social Assist Bus | 169 |
Arts/Entertainment/Rec Bus | 22 |
Accommodation/Food Srvcs Bus | 77 |
Accommodation Bus | 5 |
Food Srv/Drinking Places Bus | 72 |
Other Srv excl Pub Admin Bus | 165 |
Auto Repair/Maintenance Bus | 35 |
Public Administration Bus | 49 |
Source: ESRI, 2024-09-13
Back To Top